Nova Platinum Safes
Features
- Superior door security
- 30 min fire rating
- Recommend $15,000 cash rating
- Heavy duty 3 way locking bolts on models NV2-NV7
- Velour lined interior, functional pockets, LED light with sensor
- Locking options: Digital, Key, Combination, Bluetooth.
Dimensions
Model | External | Internal | Adjust. Shelves | Weight (kgs) | ||||
Height | Width | Depth | Height | Width | Depth | |||
NV1 | 300 | 380 | 360 | 250 | 325 | 250 | 1 | 47 |
NV2 | 450 | 380 | 360 | 400 | 325 | 250 | 2 | 64 |
NV3 | 540 | 400 | 380 | 490 | 345 | 270 | 2 | 76 |
NV4 | 690 | 600 | 480 | 630 | 515 | 345 | 2 | 137 |
NV5 | 730 | 480 | 400 | 680 | 420 | 300 | 4 | 112 |
NV6 | 980 | 580 | 480 | 930 | 520 | 360 | 4 | 175 |
NV7 | 690 | 650 | 580 | 640 | 600 | 500 | 2 | 155 |
Allow 50mm projection for door furniture on depth of measurement | ||||||||
Bond Platinum Safes
Features
- Premium Security SS EN 1143-1.2012 Grade 1
- 1 hour fire protection SP NT-Fire 017 60P
- Certified $45,000 Cash Rating
- Heavy duty construction TDR Safe (Torch & Drill Resistant)
- 50mm thick door and 80mm thick body
- Reinforced composite body with concrete & steel mesh
- Independent glass re-locking device
- 3 stationary locking bolts on hinge side to deter attacks on hinges
- Heavy duty steel hinge & chrome-plated vault handle
- Pre-drilled anchor hole x 2
- Hardened anti drill plates and relocking device
- Locking mechanisms available; Key, Combination, Digital
- Digital upgrade features available include; time delay, dual user & audit trail
- 5 year warranty on the safe and 2 year on the locks
Dimensions
| Model | External | Internal | Weight (kgs) | ||||
| Height | Width | Depth | Height | Width | Depth | ||
| B02 | 685 | 508 | 524 | 540 | 363 | 327 | 283 |
| B03 | 685 | 545 | 593 | 540 | 400 | 400 | 342 |
| B04 | 845 | 508 | 582 | 700 | 363 | 385 | 380 |
| B05 | 845 | 710 | 741 | 700 | 565 | 544 | 590 |
| B06 | 1054 | 710 | 741 | 909 | 565 | 544 | 690 |
| B07 | 1505 | 710 | 741 | 1361 | 565 | 544 | 900 |
CMI Commander Safe
Features
- Oxy-Acetylene attack
- Drills and abrasive grinders
- Explosives and force
- Pneumatic and hydraulic tools
Dimensions
| Model | External | Internal | Weight (kgs) | ||||
| Height | Width | Depth | Height | Width | Depth | ||
| CR2 | 795 | 640 | 710 | 610 | 460 | 435 | 690 |
| CR3 | 945 | 640 | 710 | 762 | 460 | 435 | 790 |
| CR4 | 1100 | 690 | 710 | 910 | 508 | 435 | 900 |
| CR5 | 1100 | 794 | 866 | 910 | 610 | 585 | 1170 |
| CR6 | 1250 | 794 | 866 | 1065 | 610 | 585 | 1270 |
| CR7 | 1400 | 794 | 866 | 1219 | 610 | 585 | 1370 |
| CR8 | 1555 | 794 | 866 | 1372 | 610 | 585 | 1530 |
| CR9 | 1705 | 794 | 866 | 1524 | 610 | 585 | 1630 |
| CR10 | 1865 | 794 | 866 | 1678 | 610 | 585 | 1750 |
Service Areas
We Service Melbourne’s CBD & Melbourne Metropolitan Suburbs
Abbotsford | Brunswick | Carlton | Coburg | Collingwood | Clifton Hill | East Melbourne | Fairfield | Fitzroy | Footscray | Heidelberg | Kew | Melbourne | Northcote | North Melbourne | Preston | Port Melbourne | Richmond | South Melbourne | South Yarra | Thornbury









